<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.caroneng.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.caroneng.com/news/a-productivity-boost-for-micro-sized-components/</loc>
		<lastmod>2022-07-17T16:41:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Stopped-Before-Next-Insert-featured-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Tsugami-Rem-Springer-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/advanced-solution-for-machine-status-reporting-with-the-cei-smart-light-system/</loc>
		<lastmod>2022-07-17T16:47:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Caron-Engineering-Smart-Light-System-featured.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Caron-Engineering-Smart-Light-System-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/caron-engineering-joins-omic-rd-as-26th-member/</loc>
		<lastmod>2022-07-17T17:11:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/TMAC_3.0_Multiple_Channel_Display_Caron_Engineering-featured.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/TMAC_3.0_Multiple_Channel_Display_Caron_Engineering_-116-1560638816.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/datanomix-and-caron-engineering-partner-to-deliver-real-time-performance-intelligence-for-precision-manufacturers/</loc>
		<lastmod>2022-07-17T17:31:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Datanomix-Dash-featured.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Datanomix-Dash.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/michigan-manufacturer-wins-big-with-early-adoption-of-cutting-edge-technology/</loc>
		<lastmod>2022-07-17T18:36:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/armstrong-lead-768x432-featured.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/armstrong-lead-768x432-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/smart-manufacturing-systems-the-covid-19-comeback/</loc>
		<lastmod>2022-07-17T18:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Caron-Engineering_Smart-Manufacturing1-featured.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Caron-Engineering_Smart-Manufacturing1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/the-new-tmac-version-3-0-machine-tool-monitoring-optimization-and-control/</loc>
		<lastmod>2022-07-17T19:03:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/TMAC-Devices_Caron-Engineering-featurd-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/TMAC-Devices_Caron-Engineering-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/using-tech-to-make-engineering-the-best-video-game-there-is/</loc>
		<lastmod>2022-07-17T19:22:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/cnc-west-2021-cnc-featured.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/cnc-west-2021-cnc-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/caron-engineering-and-wolfram-manufacturing-to-open-new-production-technology-center-in-texas/</loc>
		<lastmod>2022-07-17T19:30:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Wofram-Tech-Center-Logo-2-e1657116743924.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/TMAC_Caron-Engineering.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Wofram-Tech-Center-Logo-2-e1657116743924.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/new-systems-integrator-serview/</loc>
		<lastmod>2022-10-03T14:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Serview-Post-Image_Caron-Engineering.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Serview-Post-Image_Caron-Engineering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/caron-engineering-eastec-2023/</loc>
		<lastmod>2023-04-26T14:41:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/EASTEC-Product-Preview-Thumbnail_Caron-Engineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/EASTEC-Product-Preview_Caron-Engineering-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/caron-engineering-founder-rob-caron-honored-with-manufacturing-medal/</loc>
		<lastmod>2024-09-24T16:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Feature-Image_Euguene-Medal-2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Rob-Caron_M.-Euguene-Merchant-Medal-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/leadership-team/</loc>
		<lastmod>2024-11-04T20:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/C-Suite-Group-Photo_Caron-Engineering.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Joel-Tessier-Headshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Derrill-Vezina-Headshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Brianna-Toulouse-Headshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Joe-Gagnon-Headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/caron-engineering-promotes-new-national-sales-manager/</loc>
		<lastmod>2024-11-14T17:06:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Mike-Laurendeau_National-Sales-Manager_Caron-Engineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Mike-Laurendeau_Headshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/new-signature-analysis-for-cnc-machine-tool-monitoring-ideal-for-constant-surface-speed-cutting-operations/</loc>
		<lastmod>2025-01-03T17:50:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Tsugami-Facing_Caron-Engineering-scaled-featured.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Tsugami-Facing_Caron-Engineering-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Signature-Analysis-Viewer_Caron-Engineering-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/woodward-digital-factory/</loc>
		<lastmod>2025-01-03T20:12:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Digital-Factory-with-MiConnect-Thumbnail_Caron-Engineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Digital-Factory-with-MiConnect-Thumbnail_Caron-Engineering.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/smart-technology-integration-results-in-big-profits-for-manufacturing/</loc>
		<lastmod>2025-01-13T21:53:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Stopped-Before-Next-Insert-2-featured-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Stopped-Before-Next-Insert-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/caron-engineering-welcomes-ulli-thornton-as-western-us-regional-sales-manager/</loc>
		<lastmod>2025-04-29T12:56:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Ulli-Correct-Size-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Ulli-e1744910654392.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/lights-out-machining-solutions/</loc>
		<lastmod>2025-06-03T14:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Feature-Image_Lights-Out-Machining_Caron-Engineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Automation-Fanuc-Robodrill_Caron-Engineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/MiConnect-HMI-for-Automation-Cell_Caron-Engineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/TMAC-Adaptive-Tool-Monitoring_Caron-Engineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/ToolConnect-HMI-Fanuc-Robodrill_Caron-Engineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/CMM-with-AutoComp_Caron-Engineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Vibration-Sensor_Caron-Engineering.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Air-Actuated-Parts-Cleaner-MiJet_Caron-Engineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Conveyer-Automation-MiConnect_Caron-Engineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Part-ID-Information-with-MiConnect_Caron-Engineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/SpiderCool-Automation-with-MiConnect_Caron-Engineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/MiConnect-Controlling-Automation-Cell_Caron-Engineering_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/MiConnect-Controlling-Automation-Cell_Caron-Engineering.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/introducing-miconnect-technology-for-manufacturing/</loc>
		<lastmod>2025-06-03T14:43:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/MiConnect-Website-News_Caron-Engineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/MiConnect-Flow-Chart-with-Progress-Steps_Caron-Engineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/MiConnect-Connecting-Devices_Caron-Engineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/MiConnect-Process-Outline_Caron-Engineering.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/in-process-surface-roughness-analysis/</loc>
		<lastmod>2025-06-03T14:45:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Blum-Roughness.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Roughness-Detection_Caron-Engineering-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Roughness-Report_Caron-Engineering.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/caron-engineering-demonstrates-new-smart-technology-for-lights-out-machining-at-imts-2022/</loc>
		<lastmod>2025-06-03T14:46:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/IMTS-2022_Caron-Engineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/IMTS-2022_Caron-Engineering.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/new-barcode-id-integration-with-caron-engineerings-toolconnect-system/</loc>
		<lastmod>2025-06-03T14:49:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/ToolConnect-Barcode_Caron-Engineering-featured.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/ToolConnect-Barcode_Caron-Engineering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/advanced-tool-wear-detection-and-analysis-with-tmac-3-0/</loc>
		<lastmod>2025-06-03T14:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/TMAC-Tool-Wear-Detection_Caron-Engineering-featured.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/TMAC-Tool-Wear-Detection_Caron-Engineering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/error-free-tool-offset-control-with-caron-engineerings-autocomp-software/</loc>
		<lastmod>2025-06-03T14:54:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/J4591-Image-AutoComp-featured.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/J4591-Image-AutoComp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/tool-monitoring-drilling-and-tapping-operations/</loc>
		<lastmod>2025-06-03T14:55:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/TMAC_Tapping-Monitoring_Caron-Engineering-featured.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/TMAC_Tapping-Monitoring_Caron-Engineering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/dtect-it-sensor-and-software-suite-capable-of-various-machine-monitoring-applications/</loc>
		<lastmod>2025-06-03T14:57:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/DTect-IT-Frequency-Analysis-featured-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/DTect-IT-Frequency-Analysis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/manufacturing-news-bar-feeder-vibration-detection-with-caron-engineerings-dtectit/</loc>
		<lastmod>2025-06-03T14:59:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Caron-Engineering-DTect-IT-fetured.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Caron-Engineering-DTect-IT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/new-advanced-cnc-tool-tracking-toolconnect/</loc>
		<lastmod>2025-06-06T19:18:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Tool-Life-Tracking_Caron-Engineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Tool-Life-Tracking_Caron-Engineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/RFID-Badge-Reader_Caron-Engineering-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/events/miconnect-technology-automation-cell-controller/</loc>
		<lastmod>2025-06-10T12:34:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/MiConnect-Technology-Flow-Chart_Caron-Engineering-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/MiConnect-Technology-Flow-Chart_Caron-Engineering-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/news/new-technology-for-automation-tool-monitoring-and-process-control-at-imts-2024/</loc>
		<lastmod>2025-06-10T12:34:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/WEB-3_IMTS-2024-Machining-Cell-Booth-134742_Caron-Engineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/WEB-3_IMTS-2024-Machining-Cell-Booth-134742_Caron-Engineering.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/blog/toolconnect-rfid-tool-management-solution-for-manufacturing/</loc>
		<lastmod>2025-06-10T13:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/ToolConnect_Caron-Engineering_Web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/ToolConnect_Caron-Engineering_Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/wp-content/uploads/Next-generation-application-builder_-caron_engineering.pdf#new_tab</loc>
		<lastmod>2026-03-11T21:03:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Next-Gen-Software_Caron-Engineering.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/the-missing-link-in-automation-how-to-get-your-machines-talking-without-the-headaches/#new_tab</loc>
		<lastmod>2026-03-20T15:01:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Missing-Link-in-Automation-Featured-Image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/how-to-automate-legacy-manufacturing-systems/#new_tab</loc>
		<lastmod>2026-03-20T17:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Modernizing-Legacy-Systems-Header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.caroneng.com/real-time-adaptive-control-the-key-to-faster-more-stable-machining/</loc>
		<lastmod>2026-04-16T14:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.caroneng.com/wp-content/uploads/Real-Time-Adaptive-Control-Header-Image.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->